top of page


ガルバナム精油
Ferula galbaniflua
CAS番号:8023-91-4
EINECS:296-925-2
FEMA:2501
製品
仕様
技術データ
オンラインフォーム
ガルバナム精油
-
ガルバナム精油は、Ferula属のオレオ樹脂分泌物から蒸留された高品質な天然オイルで、グリーンで樹脂のような香りと高い拡散性が特徴です。各ロットは同定確認および一貫性検証が行われており、必要に応じてCoA/SDSおよびクロマトグラフィックプロファイルをご提供できます。香料用途に適しており、ごく微量であればフレーバー用途にも使用可能ですが、顧客の仕様および適用される規制に従う必要があります。

Classification | Group | SPICES |
Olfactory profile | Odor profile | The dried oleoresin of the taproot of the herb known as Ferula with an odor profile between leek and onion. |
Process | Distillation method (as stated on page) | We distill the plant by completely natural methods and with steam at a very suitable temperature to preserve the effective ingredients of the plant. |
Claims / icons | Halal certificate | Halal Certificate |
Claims / icons | Palm oil free | Palm oil free |
Claims / icons | Renewable carbon | Renewable carbon |
Claims / icons | Natural and pure | Natural and Pure |
Claims / icons | Food grade | Food Grade |
Identity | Product | Asafoetida Gum (Hing Gum) |
Botanical | Original plant | Ferula assafoetida L. |
Botanical | Part of the plant used | Gum resin from the roots |
Regulatory IDs | CAS | 9000-04-8 |
Regulatory IDs | EINECS | 289-863-4 |
Regulatory IDs | FEMA | 2108 |
Customs | Tariff number | 3301294900 |
Description | Material description (from intro) | Dried latex (gum oleoresin) derived from Ferula roots; known for a pungent aroma that transforms into a mild leek/onion-like flavor when cooked. |
Composition | Typical composition (as stated) | ≈40–64% resin; ≈25% endogenous gum; ≈10–17% volatile oil; ≈1.5–10% ash. |
Composition | Resin constituents (as stated) | Asaresinotannols A and B; ferulic acid; other unidentified substances. |
Composition | Volatile oil note (as stated) | Rich in organosulfide compounds responsible for the distinctive aroma/flavor. |
Applications | Food industry | Spice and flavoring agent; used in stews, soups, pickles, and other Indian/Asian dishes. |
Applications | Pharmaceutical industry | Used in traditional/modern formulations for digestive issues; antimicrobial and anti-flatulence properties mentioned. |
Applications | Fragrance industry | Component in perfumes/aromatic blends; the page cites examples such as Ma Griffe and Premier Figuier. |
Applications | Cosmetic & personal care | Used in some skincare products; antimicrobial/anti-inflammatory properties mentioned. |
Applications | Nutritional supplements | Additive in supplements aimed at digestive health/reducing bloating. |
bottom of page

